N connectors refer to Type N coaxial connectors, used for RF (radio frequency) applications.
| Parameter | Specification |
|---|---|
| Connector Type | Threaded RF Coaxial |
| Impedance | 50 Ω (standard) or 75 Ω (for video/broadcast) |
| Frequency Range | Up to 11 GHz (standard) |
| Voltage Rating | ~1,000 Vrms |
| VSWR (typical) | < 1.3:1 up to 11 GHz |
| Coupling Mechanism | Threaded (5/8-24 UNEF) |
| Mating Cycles | 500 minimum (for quality connectors) |
| Standard | MIL-C-39012, IEC 60169-16 |
| Property | 50 Ω Version | 75 Ω Version |
|---|---|---|
| Max Frequency | 11 Ghz | ~1.5 GHz |
| Return Loss | >20 dB typical | |
| Insertion Loss | Low, varies with frequency and quality | |
| Dielectric Withstanding Voltage | Typically ~2,500 V RMS | |
| Insulation Resistance | >5,000 MΩ |
Key Features:
Applications: Antennas, Wi-Fi equipment, test instruments, radar, and telecom.
Threaded coupling (not quick-disconnect like BNC).
Weatherproof, good for outdoor use.
Impedance: Usually 50 ohms (sometimes 75 ohms for specific video applications).
Frequency Range: Up to 11 GHz (standard)


N Plug for RG 213 Cable.

